2011 Schillaci Stakes (Group 2) Final Field & Barriers at Caulfield racecourse over 1000m on Saturday 8th October, 2011.
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | MORGAN DOLLAR | Stuart Gower | Chris Symons | 3 | 58.5kg | 89 | ||
| 2 | STIRLING GROVE | Richard Jolly | Damien Oliver | 2 | 58.5kg | 95 | ||
| 3 | EIGHT BILLS | Gary Portelli | Mark Zahra | 9 | 58.5kg | 92 | ||
| 4 | TASOS | Brett Partelle | Dwayne Dunn | 4 | 58.5kg | 72 | ||
| 5 | RA IKANE | Michael Kent | 1 | 58.5kg | 62 | |||
| 6 | BLACK CAVIAR | Peter G Moody | Luke Nolen | 5 | 56.5kg | 128 | ||
| 7 | KULGRINDA | Peter G Moody | Craig Newitt | 6 | 56.5kg | 99 | ||
| 8 | PLATINUM SKYE | Gary Portelli | Nash Rawiller | 7 | 56.5kg | 91 | ||
| 9 | KARUTA QUEEN | Neville Layt | Tommy Berry | 8 | 51kg | 94 |
























